Description
Play Video
Product Details
Item No. | Diameter (mm) | Height Range (mm) | Capacity Range (ml) |
---|---|---|---|
10036XXX | 36 | 60-130 | 30-80 |
10045XXX | 45 | 70-160 | 40-120 |
10050XXX | 50 | 90-190 | 80-200 |
10053XXX | 53 | 100-190 | 100-230 |
10059XXX | 59 | 100-220 | 120-350 |
10066XXX | 66 | 110-235 | 150-430 |
10073XXX | 73 | 140-295 | 500-1250 |
Remark:XXX means height |
Customer Case